top of page
West Coast Men's & Mixed Netball Association
AMMNA Awards
1992
Hobart, Tasmania
TYPE | DIVISION | NAME |
---|---|---|
AUS | OPEN | Alby VAN DER BERG |
AUS | OPEN | Randal KING |
AUS | 21&U | Jeremy HARDY_JOHNSON |
Page 1 of 1
1994
Perth, WA
TYPE | DIVISION | NAME |
---|---|---|
AUS | 21&U | Chris NICHOLSON |
AUS | 21&U | Jeremy HARDY_JOHNSON |
AUS | 21&U | Gary STOKES |
Page 1 of 1
1998
Hobart, Tasmania
TYPE | DIVISION | NAME |
---|---|---|
AUS | OPEN | Andrew WHEELER |
AUS | OPEN | Lawrence FRANCIS |
AUS | OPEN | Danny BEARHAM |
AUS | OPEN | Julian FARNHAM |
MVP | OPEN | Julian FARNHAM |
AUS | 21&U | Ron WINTER |
Page 1 of 2
2001
TYPE | DIVISION | NAME |
---|---|---|
AUS | OPEN | Ron WINTER |
AUS | OPEN | Antony CRUM |
AUS | OPEN | Darren JENKINS |
AUS | OPEN (Coach) | Cherie FARNHAM (nee Dorant) |
Page 1 of 1
2005
Melbourne, Victoria
TYPE | DIVISION | NAME |
---|---|---|
AUS | OPEN | Ron WINTER |
AUS | 23&U | Darren BUCKLEY |
AUS | 23&U | Nicholas DAWSON |
AUS | 23&U | Ash CLIFT |
AUS | 23&U | Mike DYMOCK |
AUS | 23&U | Ben ELDER |
Page 1 of 2
2014
Brisbane, QLD
TYPE | DIVISION | NAME |
---|---|---|
AUS | 23&U | Jerome GILBARD |
Page 1 of 1
1993
Melbourne, Victoria
TYPE | DIVISION | NAME |
---|---|---|
AUS | 21&U | Paul TUTTLE |
AUS | 21&U | Luke BROCK |
Page 1 of 1
1995
Adelaide, SA
TYPE | DIVISION | NAME |
---|---|---|
AUS | OPEN (Manager) | Luke BROCK |
AUS | OPEN | Peter DEWAR |
AUS | 21&U | Matison STAPLE |
AUS | 21&U | Gary STOKES |
AUS | 21&U | Luke WHEELER |
AUS | 21&U | Peter HILL |
Page 1 of 2
1999
Perth, WA
TYPE | DIVISION | NAME |
---|---|---|
AUS | OPEN | Darren JENKINS |
AUS | OPEN | Bruce BINGHAM |
AUS | 21&U | Ron WINTER |
AUS | 21&U | Adam CROSWELL |
AUS | 21&U | Adam CROSWELL |
AUS | RES | Nigel HALL |
Page 1 of 2
2009
Caloundra, QLD
TYPE | DIVISION | NAME |
---|---|---|
AUS | 23&U | Kane ASHTON |
Page 1 of 1
bottom of page