
West Coast Men's & Mixed Netball Association
AMMNA Awards
1992
Hobart, Tasmania
TYPE | DIVISION | NAME |
---|---|---|
AUS | OPEN | Alby VAN DER BERG |
AUS | OPEN | Randal KING |
AUS | 21&U | Jeremy HARDY_JOHNSON |
1994
Perth, WA
TYPE | DIVISION | NAME |
---|---|---|
AUS | 21&U | Gary STOKES |
AUS | 21&U | Chris NICHOLSON |
AUS | 21&U | Jeremy HARDY_JOHNSON |
1998
Hobart, Tasmania
TYPE | DIVISION | NAME |
---|---|---|
MVP | OPEN | Julian FARNHAM |
AUS | OPEN | Andrew WHEELER |
AUS | OPEN | Danny BEARHAM |
AUS | OPEN | Lawrence FRANCIS |
AUS | OPEN | Julian FARNHAM |
AUS | 21&U | Antony CRUM |
2001
TYPE | DIVISION | NAME |
---|---|---|
AUS | OPEN | Darren JENKINS |
AUS | OPEN | Ron WINTER |
AUS | OPEN | Antony CRUM |
AUS | OPEN (Coach) | Cherie FARNHAM (nee Dorant) |
2005
Melbourne, Victoria
TYPE | DIVISION | NAME |
---|---|---|
AUS | OPEN | Ron WINTER |
AUS | 23&U | Luke STIEN |
AUS | 23&U | Mike DYMOCK |
AUS | 23&U | Nicholas DAWSON |
AUS | 23&U | Darren BUCKLEY |
AUS | 23&U | Ash CLIFT |
2014
Brisbane, QLD
TYPE | DIVISION | NAME |
---|---|---|
AUS | 23&U | Jerome GILBARD |
1993
Melbourne, Victoria
TYPE | DIVISION | NAME |
---|---|---|
AUS | 21&U | Paul TUTTLE |
AUS | 21&U | Luke BROCK |
1995
Adelaide, SA
TYPE | DIVISION | NAME |
---|---|---|
AUS | OPEN (Manager) | Luke BROCK |
AUS | OPEN | Peter DEWAR |
AUS | 21&U | Gary STOKES |
AUS | 21&U | Luke WHEELER |
AUS | 21&U | Danny BEARHAM |
AUS | 21&U | Paul PERNIE |
1999
Perth, WA
TYPE | DIVISION | NAME |
---|---|---|
AUS | OPEN | Darren JENKINS |
AUS | OPEN | Bruce BINGHAM |
AUS | 21&U | Ron WINTER |
AUS | 21&U | Adam CROSWELL |
AUS | 21&U | Adam CROSWELL |
AUS | RES | Dean BOURKE |
2009
Caloundra, QLD
TYPE | DIVISION | NAME |
---|---|---|
AUS | 23&U | Kane ASHTON |